This Cookie Policy lists the cookies and similar technologies — browser storage, a service worker, and app identifiers — that PetHour’s website and apps use, who sets each one, why, and for how long. It adds detail to the Privacy Policy, Section 8, which governs if the two ever differ. We do not use advertising cookies or tracking pixels. The PetHour™ platform is operated by ITPro Solutions LLC.
These are essential: the website cannot sign you in or protect its forms without them, so they cannot be turned off.
| Name | Purpose | How long |
|---|---|---|
PetHour.Auth (a long one may be split into PetHour.AuthC1, PetHour.AuthC2…) | Keeps you signed in on our website. | 30 days, renewed while you use the site; removed when you sign out |
.AspNetCore.Antiforgery.… | Protects the website’s forms against cross-site request forgery. | Until you close your browser |
Set only while product analytics is on (Privacy Policy, Section 2.13). They are never set when you have turned analytics off or your browser sends Global Privacy Control, because the analytics script is then not loaded at all. They are first-party cookies, with Google Signals and advertising features switched off.
| Name | Set by | Purpose | How long |
|---|---|---|---|
_ga | Google Analytics | Tells visits from the same browser apart, to count visitors. | 2 years |
_ga_<id> | Google Analytics | Keeps the state of the current visit. | 2 years |
A few pages load a script from one of our providers, which sets and controls its own cookies or browser storage. Names and durations are the provider’s and may change; the provider’s policy has the details. None of them is used for advertising by PetHour.
| Provider | Where | Purpose | Details |
|---|---|---|---|
| Stripe (Stripe.js) | Pages where you pay or set up payouts | Keeps payments secure and prevents fraud — for example __stripe_mid (1 year) and __stripe_sid (30 minutes) | Stripe |
| Google sign-in | Our website’s sign-in and sign-up pages | Signing in with your Google account | |
| Sign in with Apple | Our website’s sign-in and sign-up pages | Signing in with your Apple Account | Apple |
| Google Maps | The page where you enter your tax information | Showing the map and looking up your address | |
| Google reCAPTCHA | The Contact form when you are not signed in | Telling people from automated abuse — for example _GRECAPTCHA (6 months) | |
| Firebase Cloud Messaging | Preferences, when you turn browser notifications on or off | Delivering push notifications | Firebase |
Our website and the apps’ screens also keep a few small values in your browser’s local or session storage. They stay on your device and are not sent to anyone for tracking.
| Name | Purpose | How long |
|---|---|---|
phSidebarCollapsed | Remembers whether you collapsed the side menu. | Until you clear site data |
phTermsClosedAt | When you last closed the Terms update dialog, so it does not reappear too often. | Until you next sign in, or clear site data |
ph_remember_email | The email address you signed in with, when you tick “Remember me”. | Until you sign in with the box unticked, or clear site data |
ph_theme | Your theme — Light, Dark or Match device, and the colours of a custom theme — and your text size and animation choices, so each page opens that way straight away. No names, nothing about your account. | Until your session ends: cleared when you sign out or your sign-in expires |
ph_display | The display choices you make on our Accessibility page without signing in — Easy-to-read colours, text size, animations, how long pop-up messages stay — and, in the apps, your phone’s own text size, so each page opens that way. Nothing about you or your account. | Until you change them, or clear site data (signing out keeps them) |
ph_offer_dismissed | That you closed a plan offer banner. | Until you clear site data |
ph_alert_sound, ph_alert_vibrate | Your sound and vibration choices for alerts on this device. | Until you change them, or clear site data |
ph_ga_optout | That you turned analytics off on this device. | Until you turn it back on, or clear site data |
ph_ga_internal | Marks a PetHour staff device, so its use is left out of analytics. | Until you clear site data |
ph_ga_pending (session storage) | Analytics events held across the page reload at sign-in, then sent. | Until the tab is closed |
| Push service worker and its Firebase storage | Receiving browser push notifications. | Set up only when you turn browser notifications on; until you turn them off, or clear site data |
In our apps. The PetHour apps do not use cookies for tracking. They keep your sign-in in your device’s secure storage until you sign out, use Firebase’s app-instance identifier for product analytics while analytics is on (Privacy Policy, Section 2.13), and use a push token to deliver notifications.
We update this policy when what we use changes; the effective date above shows the latest change. Questions: support@pethour.app
By mail: ITPro Solutions LLC, 1639 Sunstone Dr, Tysons, VA 22102, United States.